Name (wartime image if available) | Co. | Age at Enlistment | Complexion | Height | Eyes | Hair | Occupation | Family From | Link to Bio | Migration Location (1890 Census or Other) | Migration State | Birth Location (location/state/date) | Birth Date | Death Date | Death Location | Death State | Link to Obituary | Link to Grave Photo | Findagrave # | Post-War Photo (s) | Letters and Diaries | Artifacts | Links to other information | Other Notes |
Saddler, Hiram | M | 23 | Allegeheny Co., Homestead | Oct 15, 1895 | Elizabeth | PA | X | 116153810 | Per ACWRD, On 9/5/1861 he mustered into "M" Co.; he was Mustered Out on 9/5/1864; other Information: died 10/15/1895 in Elizabeth, PA; "teamster" | |||||||||||||||
Saddler, James | M | 21 | Not found | On 9/5/1861 he
mustered into "M" Co. he was discharged for wounds on 6/6/1863. He was
listed as: * Wounded 8/29/1862 2nd Bull Run, VA (Severe wound in left leg, amputated) Other Information: died in Webster, PA |
||||||||||||||||||||
Saddler, Philip | M | 20 | 24-Dec-1926 | E. McKeesport | PA | Not found | On 9/5/1861 he
mustered into "M" Co. He was discharged for wounds on 12/30/1862; On 2/24/1864 he Reenlisted into PA Thompson's Battery He was discharged on 6/17/1865 Other Information: born 2/7/1843 in Allegheny County, PA died 12/24/1926 After the War he lived in East McKeesport, PA |
|||||||||||||||||
Samm, Frank | B | 23 | dark | 5' 8 1/4" | brown | brown | carriage maker | Germany | Not found | Deserted 6-22-65 at Tennelytown, D.C. | ||||||||||||||
Sampson, Harrison | D | 22 | Midland Co | MI | Parrishville Lt.Law.Co.N.M. | 1840 | 1-Nov-1915 | Midland | MI | not found | Per ACWRD, wounded at James Island on June 3, 1862 and at Jackson, MS, July 15, 1863; also birthdate and location info; | |||||||||||||
Sampson, John C. | F | 18 | farmer | X | Wilmington Twp, Lawrence Co. PA | Aug 13, 1843 | June 18, 1862 | Hilton Head-Typhoid | SC | not found | Buried at Columbia SC; per ACWRD, birth info. | |||||||||||||
Sanford, James B. | K | 35 | Not found | On 8/8/1864 he
mustered into "K" Co. ; He was discharged on 5/30/1865. Other Information: died in 1905 in Titusville, PA |
||||||||||||||||||||
Sankey, James P. | K | 19 | X | 53980015 | Model for Commemorative Coin | On 6/27/1863 he
mustered into "A" Co. PA 55th Infantry He was Mustered Out on 8/26/1863 On 2/29/1864 he mustered into "K" Co. PA 100th Infantry ;He was Mustered Out on 7/24/1865; Other Information: born 12/3/1846 in New Castle, Lawrence Co, PA; Member of GAR Post # 153 (Capt Thomas Espy) in Carnegie, PA; died 11/6/1938 ; Buried: Allegheny Cemetery, Pittsburgh, Allegheny Co., PA Gravesite: Sec 2 (Parents: Ezekiel Sankey, Sarah Jones. Wife Eliza Reis) After the War he lived in Noble AV, Crafton, PA |
||||||||||||||||||
Satterfield, James | B | 21 | light | 5' 9" | grey | dark | farmer | Lawrence Co., Pa. | Pa. | July 23, 1865 | City Point | VA | X | 16054690 | Buried in Pulaski Cem, Lawrence Co. PA | Died in hospital at City Point Va. 2-23-65 | ||||||||
Saunders, William | A | 20 | Sept 8 1862 | Military Asylum Cem | DC | not found | also info on a William "Sanders" killed at South Mountain, MD, Sept. 14, 1862 | |||||||||||||||||
Sayer, Abraham | D | 18 | 5' 11/2" | blue | brown | laborer | Pa. | 31-Jul-1916 | Grand Rapids | MI | not found | Or "Sager"; wounded June 17, 1864. | ||||||||||||
Schmidt, Valentine | B | 20 | Catholic Priest | Bavaria | April 15, 1824 | 17-Jun-1917 | Washington | DC | Not found | Father Schmidt to Parade with GAR (post war photo) | 1865 Substitute; Mustered out with company July 24/65 | |||||||||||||
Schmitt, John | C | 23 | June 20, 1865 | Arlington Cem | DC | not found | 1865 Substitute | |||||||||||||||||
Schultz, John | C | 19 | 4-Sep-1920 | Avis | PA | not found | 1865 Substitute | |||||||||||||||||
Scott, David M. | C | 20 | farmer | Aug 12, 1862 | Fredericksburg? | VA | 3093045 | On 8/31/1861 he
mustered into "C" Co. PA 100th Infantry He died of disease; Death location unknown but suspected to be Fredericksburg, VA; Per findagrave, likely match based on same date as pension card death date; buried in Hampton Nat. Cemetery. Records indicate that there was a fierce rain and wind storm on August 12, 1862 that knocked down many of the brigades tents. On the day he died, the regiment was camped around Fredericksburg |
||||||||||||||||
Scott, John | D | Columbiana Co., OH | 1840 | Oct 17, 1897 | Sacramento | CA | X | 75799867 | Died in CA in 1898 per ACWRD. Also "murdered" per ACWRD; findagrave info indicates Pvt. Scott died of a concussion. | |||||||||||||||
Scott, Robert | D | 20 | dark | 5' 9 1/2" | grey | black | laborer | Columbiana, New Waterford | OH | Pa. | 27-Jul-1926 | Columbiana | OH | not found | On 2/27/1864 he
mustered into "D" Co. He was Mustered Out on 7/24/1865 Other Information: died 7/27/1926 After the War he lived in New Waterford, Columbiana Co, OH |
|||||||||
Seiford, Michael | E | 24 | not found | Per ACWRD, 1865 substitute mustered out with regiment--no other info available. | ||||||||||||||||||||
Seigle, Jacob | M | 21 | Allegeheny Co., Allegheny | Germany | April 16, 1841 | 15-Jun-1922 | N.S. Pittsburgh | PA | Not found | On 9/5/1861 he
mustered into "M" Co. He was discharged on 11/23/1862 at Alexandria, VA |
||||||||||||||
Sellars, George W. | M | 23 | Franklin Co., Antrim Twp, Greencastle | 20-Feb-1918 | Greencastle | PA | Not found | On 2/22/1865 he
was drafted into "M" He was Mustered Out on 7/24/1865 |
||||||||||||||||
Sennet, Francis | G | 25 | 19-Feb-1917 | Dayton | OH | Not found | On 3/6/1865 he mustered as a substitute into "G" Co.; He was Mustered Out on 7/24/1865 | |||||||||||||||||
Sewall, Noah A. | B | 22 | farmer | W. Lach. Twp., Pa. | Worth | PA | Mercer Co., PA | May 18, 1839 | 5-Nov-1904 | Mercer Co. | PA | Not found | Discharged Aug. 31/64 on expiration of service; Per ACWRD is the following information: birth date/location, death date/location, wounded at Secessionville in thigh, wounded at Cold Harbor--amputated right arm at shoulder. | |||||||||||
Shafer, Lafayette | C | 18 | light | 5' 5" | blue | light | farmer | Lawrence Co., New Castle | PA | Eastbrook, PA | Dec 18, 1846 | 21-Oct-1925 | New Wilmington | PA | X | 18090235 | Per ACWRD, birthdate and location. | |||||||
Shaffer, George | D | 20 | not found | Per ACWRD, 1865 Draftee | ||||||||||||||||||||
Shaffer, Jacob | F | 34 | farmer | Greenville, PA Mercer Co. | Dec 15, 1825 | Aug 4, 1891 | Princeton | PA | not found | buried in Center United Presbyterian Cem, Shenango Twp, Lawrence Co. PA; per ACWRD, sick on steamer "West Point" when it sunk in the Potomac River Aug 13, 1862. | ||||||||||||||
Shaffer, John | C | 24 | May 27, 1865 | Arlington Cem | DC | X | 49312297 | 1864 Draftee; no other information per ACWRD. | ||||||||||||||||
Shaffer, Joseph E. | A | 17 | Clinton Co., Noyes, Leidy | PA | 3-Jul-1919 | Erie | PA | Not found | 1865 Substitute | |||||||||||||||
Shaffer, Lewis | D | 20 | 26-Aug-1920 | Lane Co. | OR | not found | Per ACWRD, 1865 substitute; buried in Fir Grove Cemetery, Cottage Grove, Lane Co, OR | |||||||||||||||||
Shafner, John | F | 20 | June 8, 1865 | Washington | DC | X | 49312318 | Per ACWRD, 1865 draftee died 4 monthes later, buried in Arlington National Cemetery, VA. | ||||||||||||||||
Shallenberger, Jas. | K | 18 | Nov 1891 | West Newton | PA | Not found | On 3/9/1865 he mustered as a substitute into "K" Co. ;He was Mustered Out on 7/24/1865 | |||||||||||||||||
Shambaugh, Alex | H | 19 | Dec 1884 | Not found | Not listed in ACWRD; March 7, 1865 substitute; mustered out with regiment 7/24/1865. | |||||||||||||||||||
Shaner, Daniel | E | 19 | dark | 5' 9 1/2" | black | brown | Yeoman | X | Lewis Co. Mossyrock | WA | penna. | May 18, 1845 | 24-Jul-1926 | Mossyrock | WA | X | 16049663 | X | X | CW Veterans Photo with Shaner holding the US Flag | shot through hand and arm.; per ACWRD, served 1 year with 15th PA National Guard. | |||
Shaner, Jesse B. | E | 24 | tailor | Chester Co. PA | not found | Per ACWRD, 1861 recruit deserted Jan 16, 1863--returned Sept 20, 1864. | ||||||||||||||||||
Sharp, Charles | G | 36 | Not found | On 3/9/1865 he mustered as a substitute into "G" Co.; He was dishonorably Discharged on 7/24/1865 | ||||||||||||||||||||
Sharp, Hender'n G. | F | 19 | fair | 5' 5 1/2" | brown | brown | farmer | Lawrence Co. Pulaski Twp. | Slippery Rock Twp, Lawrence Co. PA | May 19, 1845 | 14-Apr-1936 | New Wilmington | PA | X | not found | Per ACWRD, hospitalized with fever for 4 months at Baptist Church Hospital, VA; buried in Fair Oaks Cemetery, Wilmington Twp, Lawrence Co. PA; lived in Pulaski Twp--1890 Census | ||||||||
Sharp, James | H | 32 | Not found | On 2/28/1864 he
mustered into "H" Co. ; He was Mustered Out on 7/24/1865 He was listed as: * POW 7/30/1864 Petersburg, VA |
||||||||||||||||||||
Sharp, John | F | 33 | farmer | Lawrence Co. PA | June 18, 1828 | 14-Nov-1900 | Dayton | OH | 1172298 | ACWRD lists death as Nov 5, 1900, same as findagrave. | ||||||||||||||
Sharp, Luther M. | F | 18 | light | 5' 3" | brown | brown | farmer | Nov 7, 1864 | Danville | VA | X | 3268236 | captured and died in prison; may have died October 31, 1864 with burial Nov 7, 1864. | |||||||||||
Sharp, William | C | 20 | plasterer | Beaver Co., Sharp | PA | 5-Jan-1902 | Beaver Co. | PA | not found | Discharged 9-6-1862; ACWRD has death as 1901 in Beaver Co. | ||||||||||||||
Shaw, James N. | E | 23 | Warren Co. Parthenia | PA | Scott Twp, Lawrence Co. PA | March 2, 1841 | 19-Mar-1913 | Warren Co | PA | 71173262 | chronic diarrhea, hurt in James Island, SC when team ran away--left leg and ankle; per ACWRD, middle name "Newton" | |||||||||||||
Shaw, Marquis | E | 20 | farmer | Plaingrove, PA | 1841 | Feb 4, 1863 | Philadelphia | PA | X | 2547532 | Per ACWRD, On 8/31/1861 he mustered into "E" Co.; died of diesease--fever. | |||||||||||||
Shay, Matthias | F | 26 | Clearfield Co. Bigler | PA | 1839 | 19-Jul-1915 | Bellwood | PA | not found | Per ACWRD, birth year and burial in Madera.;On 1/11/1865 he was drafted into "F" Co. ;He was Mustered Out on 7/24/1865 | ||||||||||||||
Shedden, John | M | 45 | Not found | On 2/1/1865 he mustered as a substitute into "M" Co.; He was Mustered Out on 7/24/1865 | ||||||||||||||||||||
Shepherd, David | A | 46 | Washington, Pa. | not found | No further record per ACWRD. | |||||||||||||||||||
Shepherd, George | F | 34 | not found | Per ACWRD, 1865 Recruit, deserted 5-29-1865--conflict, may have mustered out with regiment July 24, 1865. | ||||||||||||||||||||
Sheriff, Charles F. | K | 18 | Pittsburgh, PA | May 6, 1848 | 12-Apr-1917 | Pittsburgh | PA | Not found | On 2/11/1864 he
mustered into "K" Co.; He was discharged on 5/27/1865 He was listed as: * POW (date and place not stated) * Wounded (date and place not stated) Other Information: born 5/6/1848 in Pittsburgh, PA (Or Sherriff. Died 1916 or 1917.) After the War he lived in 306 W North AV, Pittsburgh, Allegheny Co., PA |
|||||||||||||||
Shick, Charles | B | 19 | Not found | 1865 Substitute; Mustered out with company July 24/65 | ||||||||||||||||||||
Shields, John | G | 19 | Coitsville, OH | Not found | On 2/16/1864 he
mustered into "G" Co. He was discharged for wounds on 3/28/1865 He was listed as: * Wounded (date and place not stated) (Caused paralysis of right arm and leg) Other Information: born in Coitsville, OH After the War he lived in Washington, IA |
|||||||||||||||||||
Shields, Levi | C | 21 | light | 5' 5 1/2" | grey | light | cooper | Bradleytown, PA | Feb 15, 1842 | 5-Mar-1913 | Bradleytown | PA | 57821770 | Wounded at Spottsylvania CH 5-12-1864; birth date and location; after war lived in Cooperstown, PA; findagrave info is likely match based on birth/death years. | ||||||||||
Shields, Robert | I | 18 | Not found | On 8/31/1861 he
mustered into "G" Co.; He was Mustered Out on 7/24/1865 He was listed as: * Wounded (date and place not stated) (Wound in neck, paralysis of rt. arm,neck) Promotions: * Corpl 4/8/1865 Other Information: born in Coitsville, OH After the War he lived in Washington, IA |
||||||||||||||||||||
Shipp, Jacob | K | 23 | Allegan Co., Salem | MI | 22-Feb-1910 | Martin | MI | X | 86943248 | left ankle
fractured; On 8/31/1861 he mustered into "K" Co. PA 100th Infantry He was Mustered Out on 8/30/1864 Other Information: died 2/22/1910 After the War he lived in Moline, MI |
||||||||||||||
Shoaff, George S. | H | 22 | Lawrence Co., Neshannock | PA | Neshannock Twp. PA | Nov 7 1841 | 7-Oct-1925 | New Castle | PA | 16055111 | On 1/15/1864 he
mustered into "H" Co. He was Mustered Out on 7/24/1865 Buried: Graceland Cemetery, New Castle, PA 1890 Federal Census Information: He was living in Neshannock Township, Lawrence county, PA |
|||||||||||||
Shoff, John G. | D | 27 | Cllearfield Co.Osceola | PA | before 1890 | Decatur Twp, Clearfield Co. | PA | 20546788 | buried in Goss Cemetery; Rachel--widow in 1890 | |||||||||||||||
Shott, Charles | G | 47 | Not found | On 3/9/1865 he mustered as a substitute into "G" Co.; He was Mustered Out on 7/24/1865 | ||||||||||||||||||||
Shultz, Frederick | E | 34 | fair | 5' 11" | hazel | dark | laborer | Germany | Dec 18, 1892 | Parkers Landing | PA | not found | Per ACWRD, 1865 substitute and death location. | |||||||||||
Shuman, Levi | F | 30 | 1907 | not found | Per ACWRD, 1865 Draftee. | |||||||||||||||||||
Shurlock, Robert J. | D | 27 | lab. | Lawrence Co. Irish Ripple | PA | April 5, 1835 | 13-May-1910 | Newport | PA | 63009063 | Birth date and burial locaion per ACWRD. | |||||||||||||
Sickles, Robert H. | M | 18 | Washington Co. Carroll | not found | On 9/5/1861 he
mustered into "M" Co. He was Mustered Out on 9/5/1864 |
|||||||||||||||||||
Siford, William F. | H | 19 | 21-Jul-07 | Madera | PA | 31139861 | On 1/30/1865 he mustered as a substitute into "H" Co; He was Mustered Out on 7/24/1865; Possible match on findagrave info listed as July 31, 1907 in Madera with middle initial "T". | |||||||||||||||||
Silk, Henry | C | 18 | laborer | not found | listed as wounded in Missississippi, wounded by explosion of gun date/location not stated per ACWRD. | |||||||||||||||||||
Simcox, Wm. S. | A | 22 | 1841 | March 25, 1865 | Petersburg | VA | 24293630 | No other information found. | ||||||||||||||||
Simpson, Josiah N. | B | 20 | dark | 5' 7" | blue | brown | lab. | Mercer Co., Pa. | Leesburg | PA | Pa. | 1844 | 23-May-1924 | Leesburg | PA | X | 69196553 | Mustered out with company July 24/65 | ||||||
Simpson, Wm. H. | H | 33 | 1830 | 5-Apr-1906 | Mahoningtown | PA | X | 49031479 | Check out obit--great information | |||||||||||||||
Singleton, Evans R. | K | 24 | Hartford Co., MD | 1840 | 4-Nov-1909 | Delta, York Co. | PA | X | 57822888 | On 2/2/1865 he mustered as a substitute into "K" Co.; He deserted on 7/2/1865 | ||||||||||||||
Slater, Archibald G. | C | 20 | farmer | Sept 14, 1862 | South Mountain | MD | 16056260 | On 8/31/1861 he mustered into "C"; o.killed in action | ||||||||||||||||
Slemmons, Jos. H. | G | 22 | Ashtabula Co., Lenox | OH | 20-Sep-1912 | Jefferson | OH | not found | X | listed as "Sargt" in 1890 census; discharged in camp for diarrhea | ||||||||||||||
Sloppy, Henry J. | A | 26 | Clearfield Co., Knox | PA | Snyder Co., PA | Aug 26, 1838 | 2-Mar-1918 | New Millport | PA | X | 68439815 | Middle name "Jackson" | ||||||||||||
Sly, Thomas | H | 22 | England | November 29, 1840 | 5-Jan-1932 | Decatur | IL | X | 51563567 | Member of GAR Post #141 (Dunham) in Decatur, IL | On 8/26/1862 he
mustered into "H" Co.; He was discharged on 5/30/1865 (Detailed as division saddler); He was listed as: * Wounded 5/12/1864 Spotsylvania Court House, VA |
|||||||||||||
Smart, James W. | F | 19 | farmer | Mahoning Co. Youngstown | OH | Wilmington Twp, Lawrence Co. PA | June 16, 1841 | 21-Nov-1920 | Youngstown | OH | not found | On 8/31/1861 he
mustered into "F" Co.; He was Mustered Out on 8/30/1864 He was listed as: * Wounded 5/6/1864 Wilderness, VA(shot in right arm) |
||||||||||||
Smetsler, William | B | 17 | 13-May-1926 | Center Hall | PA | Not found | Mustered out with company July 24/65 | |||||||||||||||||
Smith, David | G | 21 | March 25, 1865 | Petersburg | VA | X | 67489792 | On 1/11/1865 he
was drafted into "G" Co.; He was Killed on 3/25/1865 at Fort Stedman,
VA; (Buried in Poplar Grove National Cemetery, Petersburg, VA. Division A, Section C, Grave 173) |
||||||||||||||||
Smith, George | M | 28 | Not found | On 2/1/1865 he mustered as a substitute into "M" Co.; He deserted on 2/23/1865 | ||||||||||||||||||||
Smith, George W. | A | 22 | 5' 11 1/2" | grey | black | farmer | Washington, Pa. | Washington Co., Hanover | PA | Pa. | 25-Mar-1914 | Scenery Hill | PA | Not found | Wounded in spine and breast | |||||||||
Smith, Henry C. | B | 19 | fair | 5' 6 1/2" | blue | brown | shoemaker | Mercer Co., Pa. | New Castle | PA | Pa. | June 29, 1844 | 21-Feb-1920 | New Castle | PA | X | Not found | Mustered out with company July 24/65 | ||||||
Smith, Henry D. | B | 36 | sandy | 5' 7" | grey | dark | lab. | New Wilmington, Pa. | Kearney | NE | Pa. | April 5, 1844 | September 7, 1898 | Grand Island | NE | x | 39843505 | Mustered out with company July 24/65 | ||||||
Smith, Hiram | H | 28 | Not found | On 8/31/1861 he
mustered into "H" Co.; He deserted on 4/17/1863 |
||||||||||||||||||||
Smith, Jacob | D | 32 | Butler Co. Summit | 15-Oct-1901 | not found | 1865 Substitute; no other information available. | ||||||||||||||||||
Smith, James | F | 36 | miner | 1843 | 1922 | Pulaski Twp, Lawrence Co. | PA | X | 42840873 | buried in Pulaski Cem.; no other info available. | ||||||||||||||
Smith, James | M | 23 | Not found | On 3/9/1865 he mustered as a substitute into "M" Co.; He deserted on 5/2/1865 | ||||||||||||||||||||
Smith, James E. | G | 29 | Geauga County, OH | March 27, 1834 | 8-Feb-1912 | Erie | PA | Not found | Member of GAR Post # 417 (Elijah Thompson) in Sheakleyville, PA | On 2/29/1864 he
mustered into "G" Co. ; He was Mustered Out on 7/24/1865; He was listed as: * Wounded 5/6/1864 Wilderness, VA (Wounded in knee and head) * Wounded 3/25/1865 Fort Stedman, VA Other Information: died 2/8/1912 in Soldiers And Sailors Home, Erie, PA; (Brother of Samuel Smith of 100th PA Infantry); middle name "Erastus". |
||||||||||||||
Smith, James M. | K | 17 | Nov. 7, 1861 | Hilton Head | SC | Not found | On 8/31/1861 he
mustered into "K" Co. He died on 11/6/1861 at sea On "Ocean Queen" (Buried in ocean) typhoid fever |
|||||||||||||||||
Smith, Jasper B. | E | 20 | North Liberty, PA | Dec 29, 1861 | Beaufort | SC | not found | died per Oct. 15, 1884 reunion photo.died of congestive fever | died per Oct. 15, 1884 reunion photo.died of congestive fever | |||||||||||||||
Smith, John | C | 19 | not found | 1865 Substitute--deserted on 6-10-1865 | ||||||||||||||||||||
Smith, John | H | 22 | 11-Mar-1920 | Oil City | PA | not found | On 1/5/1864 he
mustered into "H" Co.; He was Mustered Out on 7/24/1865 After the War he lived in Oill City, PA |
|||||||||||||||||
Smith, Lewis B. | D | 21 | fair | 5' 4" | blue | light | blacksmith | New York | not found | No other information available. | ||||||||||||||
Smith, Robert A. | K | 21 | Rochester | PA | Dresden, Germany, Capitol of Saxony | 1844 | 9-Mar-1927 | Rochester | PA | not found | 50th Wedding Anniversary | On 3/8/1864 he mustered into "K" Co.; he was Mustered Out on 7/24/1865 | ||||||||||||
Smith, Solomon W. | C | 21 | Nov 29 1861 | Hilton Head | SC | X | 2955257 | died of acute dystenery | ||||||||||||||||
Smith, Wesley, H. | B | 24 | sandy | 5' 9" | dark | brown | lab. | Shenango, Pa. | Pa. | 1840 | 3-Aug-1928 | Fulton | IA | X | 6334063 | Pro. From Pvi. To Corp. Mar 14/65. Reduced to pri. June 14/65 | ||||||||
Smith, William | D | 24 | fair | 5' 5 1/2" | hazel | dark | laborer | Aug 14, 1864 | Weldon Railroad | VA | not found | Mustered in 8-11-1864, killed three days later at Weldon Railroad, VA 8-14-1864 | ||||||||||||
Smith, William F.L. | D | 23 | dark | 6' | blue | brown | laborer | Aug 19, 1864 | Weldon Railroad | VA | not found | Per ACWRD, his body was brought home; 1864 recruit. | ||||||||||||
Snyder, Charles B. | K | 18 | June 24, 1846 | 11-Jul-1918 | Leavenworth (Soldier's Home) | KS | X | 3680581 | On 2/3/1865 he
mustered as a substitute into "K" Co.; He was Mustered Out on 7/24/1865;
Other Information: died in 1918 in Washington, PA |
|||||||||||||||
Snyder, Enoch | G | 22 | Mercer Co. PA | May 31, 1839 | 27-Jun-1905 | Selma | CA | X | 27990185 | On 8/31/1861 he
mustered into "G" Co. He was Mustered Out on 8/30/1864 Other Information: (Son: Arthur) After the War he lived in Selma, CA |
||||||||||||||
Snyder, Henry | K | 21 | not found | On 3/8/1865 he mustered as a substitute into "K" Co.; He deserted on 6/26/1865 | ||||||||||||||||||||
Snyder, Theodore | K | 26 | 17-Feb-1916 | not found | On 2/3/1865 he mustered as a substitute into "K" Co.; He was Mustered Out on 7/24/1865 | |||||||||||||||||||
Snyder, William M. | D | 20 | 5' 7" | brown | dark | blacksmith | Pa. | Aug 7, 1864 | Alexandria | VA | not found | No other information available. | ||||||||||||
Somers, William R. | H | 33 | Aug 18, 1862 | Charleston | SC | X | 50713056 | died as a prisoner from wounds rec. at Secessionville, June 16, 1862; ball lodged in knee, leg not amputated and ball not extracted, died of infection. | On 8/31/1861
he mustered into "H" Co. He died of wounds on 8/14/1862 at Charleston, SC; He was listed as: * POW 6/16/1862 James Island, SC |
|||||||||||||||
Sowash, Frank A. | B | 18 | ruddy | 5' 3 1/2" | brown | brown | farmer | Butler Co., Pa. | Pa. | 6-Apr-1915 | Kenton | OH | Not found | Taken prisoner June 2/64 exchanged Feb. 27/65 | ||||||||||
Spaan, Frank | H | 35 | Not found | On 3/7/1865 he mustered as a substitute into "H" Co.; He deserted on 4/3/1865 | ||||||||||||||||||||
Sparks, John | H | 21 | Edinburgh, Lawrence Co. PA | October 20, 1842 | July 4, 1864 | Meade Station | VA | 54506230 | On 2/24/1864 he mustered into "H" Co. ; He died on 7/4/1864; (Buried in National Cemetery, Meade Station, VA) buried in Nat Cem. | |||||||||||||||
Spear, Alexander | C | 17 | florid | 5' 8" | hazel | dark | farmer | Penna. | July 30, 1864 | Petersburg | VA | not found | Killed at Battle of the Crater. No other infomration available. | |||||||||||
Spear, David | C | 18 | florid | 5' 10" | grey | dark | farmer | Penna. | Sept 8, 1864 | Philadelphia | PA | X | 67270269 | Buried in Philadelphia Nat Cem | ||||||||||
Spear, Peter | E | 21 | 21-Jan-1915 | McCune | KS | not found | Per ACWRD, 1865 draftee, no other info available. | |||||||||||||||||
Spence, Augustus T. | G | 17 | X | Butler Co.; Forward | 22-Mar-1919 | Butler | PA | Not found | On 1/31/1865 he mustered as a substitute into "G" Co. ; He was discharged on 6/27/1865; After the War he lived in Evans City, PA; "Spencer"? | |||||||||||||||
Spencer, Martin | G | 26 | May 1, 1837 | 9-Sep-1916 | Potter Co | PA | Not found | On 3/4/1865 he
mustered as a substitute into "G" Co.; He was Mustered Out on 7/24/1865;
Other Information: died 8/8/1916; After the War he lived in Roulett, Potter Co, PA; "Eli"?, Fishing Creek Cemetery |
||||||||||||||||
Spiker, James | K | 20 | 27-Oct-1913 | Blackwood | NJ | X | 41031741 | On 8/31/1861 he
mustered into "K" Co. He was discharged for wounds on 6/1/1865; He was listed as: * Wounded 7/11/1864 Petersburg, VA (Severely wounded in left leg, amputated) Other Information: Per ACWRD, he died in Philadelphia, PA |
||||||||||||||||
Sponsler, William | B | 18 | Not found | 1865 Substitute-wounded at Fort Stedman, March 25, 1865; Sent to hospital July 12/65 - leg amputated | ||||||||||||||||||||
Spragg, Levi F. | H | 21 | Sept 20, 1862 | Nat Mil Asylum Cem | DC | X | 35809853 | On 8/31/1861 he
mustered into "H" Co. He died of wounds on 9/20/1862 at Washington, DC; He was listed as: * Wounded 9/1/1862 Chantilly, VA (Severe wound in right arm, amputated) Other Information: Buried: Military Aslyum Cemetery, Washington, DC Roll of Honor Information: Date of Death listed as 9/20/1862. He was buried at: Military Asylum Cemetery, Washington, DC; wounded in arm and leg at Battle of Chantilly, balls extracted |
||||||||||||||||
Squires, Harvey A. | G | 18 | March 25, 1865 | Petersburg | VA | X | 16061361 | On 2/13/1865 he mustered as a substitute into "G" Co. ; He was Killed on 3/25/1865 at Fort Stedman, VA; (Buried in Poplar Grove National Cemetery, Petersburg, VA. Division A, Section C, Grave 267) | ||||||||||||||||
Stafford, John | B | 26 | fair | 5' 8" | dark | black | laborer | New Wilmington, Pa. | Edinburgh | PA | Pa. | 6-Nov-1919 | Mercer | PA | Not found | Discharged June 17/65 per G.O. 77 | ||||||||
Stafford, John | B | 21 | dark | 5' 6 1/2" | hazel | dark | laborer | Mercer Co., Pa. | Edinburgh | PA | Pa. | Not found | disability; (websmith note: I believe that these two John Staffords are the same person, initially discharged in 1861 after 26 days and then re-enlisting in 1864--however, this needs to be confirmed). | |||||||||||
Stafford, Reuben | B | 18 | dark | 5' 7" | grey | black | farmer | Mercer Co., Pa. | Sharpsville | PA | Pa. | 1845 | 30-Nov-1925 | Greenville | PA | Not found | Mustered out with company July 24/65 | |||||||
Stafford, Theodore | B | 18 | 9-Oct-1930 | Elmira | NY | Not found | Mustered out with company July 24/65 | |||||||||||||||||
Stafford, William | B | 38 | dark | 5' 7" | grey | black | farmer | Mercer Co., Pa. | Edinburgh | PA | Pa. | 1829 | 17-Jan-1916 | Lowelville | OH | Not found | Discharged Mar. 30/65 per G.O. 22 | |||||||
Stanger, Isaac N. | A | 21 | student | Pike Run, Wash. Co. | New York | NY | 1-Apr-1911 | Philadelphia | PA | not found | Per ACWRD, after war lived in New York, discharged 3-14-1862 for promotion to QM Sgt. | |||||||||||||
Stansberry, C.T. | H | 28 | not found | On 11/1/1861 he
mustered into "H" Co.; He was discharged for wounds on 2/5/1863; (Enlisted on board "Ocean Queen" in the ocean); He was listed as: * Wounded 6/16/1862 James Island, SC |
||||||||||||||||||||
Steen, Joseph T. | K | 26 | Beaver Co., Darlington | Feb 22, 1838 | 25-Apr-1905 | Beaver Co. | PA | 63220475 | Need to confirm but suspect info is correct based on same county as 1890 census, expected age at death and GAR marker; Mt. Pleasant Cemetery | |||||||||||||||
Steen, Samuel P. | K | 21 | May 30, 1864 | Washington | DC | not found | On 10/17/1861
he mustered into "K" Co. He died of wounds on 5/30/1864 at Washington, DC; He was listed as: * Wounded 5/12/1864 Spotsylvania Court House, VA (Severe wound in right leg, amputated) |
|||||||||||||||||
Steinbach, Paul | G | 21 | not found | On 8/31/1861 he
mustered into "G" Co. (date and method of discharge not given) (No further record) |
||||||||||||||||||||
Stephenson, Geo. N. | A | 19 | Brownsville, Pa. | 1884 | not found | On 2/21/1862 he
mustered into "A" Co. (date and method of discharge not given); death year per ACWRD. |
||||||||||||||||||
Stephenson, J. E. | A | 22 | Brownsville, Pa. | 10-Aug-1912 | not found | On 2/21/1862 he
mustered into "A" Co.; (date and method of discharge not given) "John" No further record per ACWRD. |
||||||||||||||||||
Stephenson, Jas. A. | K | 48 | Washington Co. PA | Dec 15, 1815 | 1885 | not found | On 8/31/1861 he
mustered into "K" Co. He was Mustered Out on 7/24/1865 (Detailed in Commissary Dept); Other Information: born 12/15/1815 in Washington Co, PA died in 1885 in New Castle, PA Buried: New Castle, PA |
|||||||||||||||||
Stephenson, Wm. | D | 24 | 1838 | March 1868 | Elk Co. Ridgeway | PA | X | 61642485 | Per findagrave, 1868 death date matches pension card info, as does death location in Elk Co.; assume it is same individual. Age 30 at death suggests birth in 1838 which closely matches soldiers age at enlistment-24. | |||||||||||||||
