Name (wartime image if available) | Co. | Age at Enlistment | Complexion | Height | Eyes | Hair | Occupation | Family from | Link to Bio | Migration Location (1890 Census or Other) | Migration State | Birth Location (location/state/date) | Birth Date | Death Date | Death Location | Death State | Link to Obituary | Link to Grave Photo | Findagrave # | Post War Photo(s) | Letters and Diaries | Artifacts | Links to other information | Other Notes |
Rabuck, Emanuel | H | 18 | 24-Jul-1917 | Nat. Mil. Home | OH | Not found | On 3/6/1865 he mustered as a substitute into "H" Co.; He was Mustered Out on 7/24/1865 | |||||||||||||||||
Rader, George, Jr. | H | Not found | On 3/15/1864 he
mustered into "H" Co.; (date and method of discharge not given); (No further record) |
|||||||||||||||||||||
Rader, James | H | 28 | Not found | On 3/15/1864 he
mustered into "H" Co. ; (date and method of discharge not given) (No further record) |
||||||||||||||||||||
Ragen, Henry | M | 19 | Not found | On 3/1/1865 he mustered as a substitute into "M" Co.; He was discharged for disability on 6/20/1865 | ||||||||||||||||||||
Ralston, John W. | E | 26 | Slippery Rock , PA | Sept 16, 1839 | 18-Jan-1921 | Slippery Rock | PA | not found | Per ACWRD, 1862 recruit-deserted Jan 22, 1863; returned Feb 13, 1865; buried in Slippery Rock Cemetery; genealogy info. | |||||||||||||||
Ralston, William | F | 29 | dark | 5' 7" | blue | dark | farmer | Princeton, Pa. | Butler Co., Harmony | PA | 1833 | 20-Jul-1915 | Harmony | PA | X | 8736884 | No additional information found. | |||||||
Ramsey, Wm. M. | B | 20 | farmer | New Wilmington, Pa. | Nov 30, 1861 | Beaufort | SC | X | 2954030 | Beaufort Nat Cem, | Died Nov. 30 1861 at Hilton Head, S.C. | |||||||||||||
Randolph, Alex M. | F | 22 | muddy | 5' 9" | blue | brown | saddler | July 30, 1864 | Petersburg | VA | not found | Per ACWRD, died at the Mine Explosion, Petersburg, VA 7-30-1864 | ||||||||||||
Rankin, John | M | 25 | Not found | On 9/5/1861 he mustered into "M" Co. He deserted on 12/9/1862 | ||||||||||||||||||||
Rankin, Joshua R. | F | 18 | Butler Co. PA | Nov 10, 1847 | 14-Apr-1934 | Butler | PA | not found | Per ACWRD, On
3/1/1865 he mustered as a substitute into "F" Co.; He was Mustered Out
on 7/24/1865 He was listed as: * POW 3/25/1865 Fort Stedman, VA * Paroled 4/2/1865 (place not stated) (Never excanged and never returned to Co.) Other Information: Buried: Forest Lawn Cemetery, Glendale, California (First name might be Joshua.) |
|||||||||||||||
Rau, Frederick | A | 31 | teacher | West Middletown | September 8, 1862? | Military Asylum Cem | DC | 37212811 | On 2/26/1862 he
mustered into "A" Co. PA 100th Infantry; He was listed on: * Steamer sunk 8/13/1862 Potomac River (Was on hospital steamer); Other Infor: died 9/8/1862; (Buried in Military Asylum Cemetery, DC.); After the War he lived in Pittsburgh, PA; findagrave info is possibly same individual, died in 1871? |
|||||||||||||||
Ray, Daniel T. | H | 25 | Philadelphia, PA | Sept 16, 1836 | 19-Feb-1907 | New Castle | PA | Not found | On 8/31/1861 he
mustered into "H" Co. He was transferred out on 10/22/1862 (Transferred to US Cavalry) Other Information: Buried: Steubenville, OH After the War he lived in Crawford Ave, New Castle, PA |
|||||||||||||||
Rayen, Jared K. | G | 33 | Poland, OH | March 22, 1828 | 2-Apr-1911 | Harstown | PA | Not found | On 2/10/1864 he
mustered into "G" Co. He Re-enlisted on 2/10/1864 He was discharged for wounds on 1/16/1865; He was listed as: * Wounded 6/2/1864 Cold Harbor, VA Promotions: * Sergt 12/17/1861 Other Information: Buried: Millbank Cemetery, Fairview Twp., Mercer Co., PA |
|||||||||||||||
Rea, Howard | F | 27 | light | 5' 7" | grey | brown | farmer | Allegheny Co., Dixmont | PA | Butler Co. PA | July 22, 1836 | 9-Jan-1910 | Butler | PA | X | 36231613 | West Pennsylvania Hospital for the Insane; went insane from deprivations at Andersonville, GA prison; per ACWRD confined at Dixmont from 1879-1892; middle initial "S".; POW at Spotsylvania CH May 12, 1864; returned 12-13-1864 (place not stated); lived at Highland and M Street, New Castle, PA | |||||||
Ready, James | H | 28 | On 8/31/1861 he
mustered into "H" Co. He was discharged on 2/27/1863 |
|||||||||||||||||||||
Ream, John | B | 19 | Lawrence Co., Pa. | X | 16-Sep-1924 | Sawtelle | CA | X | 3745566 | Discharged Feb. 22/62 - wounded; buried in Los Angeles Nat Cem | ||||||||||||||
Reardon, John | A | 22 | wood carver | Allegheny City, Pa. | not found | Deserted August 30, 1861 per ACWRD. | ||||||||||||||||||
Reckard, Adam J. | C | 16 | 1846 | 2-Sep-1927 | Fulton | IL | not found | buried in Fulton Protestant Cem., 1865 Substitute | ||||||||||||||||
Redman, William | B | 18 | dark | 5' 5 1/2" | grey | black | laborer | Mercer Co., Pa. | New Wilmington | PA | Pa. | not found | Mustered out with company July 24/65; wounded in left hand and lip at Petersburg,VA | |||||||||||
Reece, Arthur | D | 26 | not found | 1865 Draftee; no other information available | ||||||||||||||||||||
Reed, Andrew | D | 28 | light | 5' 9" | brown | light | carpenter | Beaver Co. Ohioville | PA | Pa. | 1832 | 1895 | Ohioville, Beaver Co. | PA | 78293820 | findagrave info likely the same individual based on ACWRD info. | ||||||||
Reed, Augustus | E | 19 | farmer | 1839 | June 16, 1862 | James Island | SC | not found | killed per Oct. 15, 1884 reunion photo. | Per ACWRD, killed at Secessionville, body left on battlefield. | ||||||||||||||
Reed, Augustus | F | 29 | not found | Per ACWRD, 1865 Draftee (Transcriber Note: interesting to note that there was an Augustus Reed in Company E killed on June 16, 1862, James Island SC, body left on battlefield). | ||||||||||||||||||||
Reed, Cunningham | D | 21 | wagner | Allegheny Co., Hampton | PA | 1919 | Coriapolis | PA | 44481198 | |||||||||||||||
Reed, George A. | E | 29 | dark | 5' 7 1/2" | grey | light | black smith | Summit Co., Akron | OH | Ohio | 12-Oct-1916 | Suffield | OH | not found | Middle initial A, "August"?, 1864 recruit born in OH. | |||||||||
Reed, John D. | D | 25 | lab. | Beaver Co. South Beaver | PA | 18-Sep-1913 | Ellwood City | PA | not found | wounded in head; no other information available. | ||||||||||||||
Reed, Myers | B | 21 | dark | 5' 7 1/2" | blue | dark | lab. | Pulaski, Pa. | 9-Sep-1915 | Farrell | PA | Not found | Transf'd Apr. 1/65 to Vet. Res. Corps G.O.W.D. | |||||||||||
Reed, Robert E. | B | 24 | fair | 5' 7 1/2" | blue | light | salesman | Muskatine | Iowa | 6-Apr-1920 | Andalusia | IL | Not found | Mustered out with company July 24/65 | ||||||||||
Reed, Robert E. | B | 24 | fair | 5' 7 1/2" | blue | light | salesman | Muskatine | Iowa | 6-Apr-1915 | Andalusia | IL | Not found | |||||||||||
Reed, Samuel | D | 18 | light | 5' 7" | grey | light | farmer | Beaver Co. Chippewa | PA | Penna. | 1885? | Beaver | PA | not found | 1864 Recruit; ACWRD states died in 1873, but this is for man that was born in 1794--possibly his father or grandfather; based on age at recruitment, he would have been born around 1846. | |||||||||
Reed, Simon I. | A | 18 | Franklin Co., Letterkenny | PA | 27-Dec-47 | 20-Jan-1926 | Montalto | PA | X | 59905229 | Bates incorrect--Middle name "Henry" | |||||||||||||
Reed, William A. | D | 18 | dark | 5' 5" | brown | brown | farmer | Penna. | not found | 1864 Recruit--no other information available. | ||||||||||||||
Reed, Wilson E. | E | 19 | light | 5' 9" | grey | brown | farmer | Butler Co. Butler Borough | PA | Whitestown, Butler Co., PA | June 10, 1846 | Sept 21, 1892 | Harrisville | PA | not found | gunshot wound in right ankle--Battle of Cold Harbor; per ACWRD, wife Susan Mook was killed by shot from his revolver; death date listed as Oct. 19, 1893 | ||||||||
Reichter, Thos. J. | A | 16 | March 20, 1865 | Chambersburg | PA | Not found | 1865 Substitute. | |||||||||||||||||
Reifsnyder, George | K | 21 | not found | Per ACWRD, On 3/8/1865 he mustered as a substitute into "K" Co. He was Mustered Out on 7/24/1865 | ||||||||||||||||||||
Reiley, Edward | A | 35 | July 9, 1865 | York-accidental wound | PA | Not found | 1865 Substitute | |||||||||||||||||
Reiser, William S. | H | 22 | Aurora Co., Firesteel, Plankinton | SD | not found | Per ACWRD, On
8/31/1861 he mustered into "H" Co.; He deserted on 12/19/1862 (Or Reeser) |
||||||||||||||||||
Renninger, Josiah | M | 25 | Bedford Co., West St. Clair | Oct 25, 1839 | Nov 17, 1898 | Not found | Per ACXWRD, On
11/28/1864 he was drafted into "M" Co.; He was Mustered Out on
7/24/1865; birth and death dates; Buried: Mock Church Cem, West St. Clair Twp, Bedford Co,PA |
|||||||||||||||||
Reno, John B. | D | 19 | engineer | Allegheny Co. Sewickley | PA | Rochester, PA | September 3, 1843 | 11-Feb-1912 | X | 60046555 | No service information on gravestone picture from findagrave.com; confident same soldier based on supporitng ACWRD info. | |||||||||||||
Reynolds, Robert C. | F | 18 | farmer | Dec 28, 1861 | Beaufort | SC | X | not found | On 8/31/1861 he mustered into "F" Co.He died on 12/28/1861; died of acute dysentery; buried at Hilton Head SC; | |||||||||||||||
Rhoads, John A. | K | 30 | Cass Co. , Indax | MO | 7-Feb-1905 | Washington | DC | Not found | On 2/22/1865 he was drafted into "K" Co.; He was discharged on 5/5/1865 | |||||||||||||||
Rhodes, Benjamin | C | 19 | light | 5' 11 1/2" | grey | light | farmer | Clarion Co., Edenburg | PA | Titusville, PA | June 28, 1848 | 5-Mar-1904 | Crawford Co. | PA | Unknown | Per ACWRD, wounded in foot at Spottsylvania CH--5-12-1864; | ||||||||
Rhodes, Henry L. | K | 19 | Eastbrook, PA Lawrence Co. | 1845 | 22-Feb-1924 | Lawrence Co. | PA | 18083574 | On 2/24/1865 he
mustered into "K" Co.; He was Mustered Out on 7/24/1865; He also had
service in: "B" Co. PA 134; Other Information: (Son of John and Hannah. Wife: Elizabeth); After the War he lived in E. Washington ST, Rochester, PA |
|||||||||||||||
Rhule, Philip | H | 23 | Nov 1, 1890 | Not found | On 2/28/1865 he
was drafted into "H" Co; He was Mustered Out on 7/24/1865 Other Information: died 11/1/1890 |
|||||||||||||||||||
Riblet, William W. | B | 25 | Youngstown | OH | 9-Sep-1913 | Youngstown | OH | Not found | Discharged Aug. 21/64 expiration of service | |||||||||||||||
Rice, Emanuel T. | G | 35 | 1829 | 14-Dec-1920 | Polk | PA | X | 43321173 | Service marker at cemetery | On 2/29/1864 he
mustered into "G" Co. ; He was discharged for disability on 9/19/1864; He was listed as: * Wounded (date and place not stated) Other Information: born in 1829 Buried: Henderson Cemetery, Worth Twp., Mercer Co., PA; After the War he lived in North Sandy, PA; |
||||||||||||||
Rice, Reuben | B | 21 | Washington Twp., Pa. | 1840 | 29-Oct-1900 | New Castle | PA | 16055378 | Discharged Aug. 21/64 expiration of service | |||||||||||||||
Richards, Chas. W. | M | 18 | Feb. 19, 1865 | Petersburg | VA | 9733693 | On 3/26/1864 he
mustered into "M" Co.; he died on 2/19/1865 at Petersburg, VA (Buried in Poplar Grove National Cemetery, Petersburg, VA. Division A, Section C, Grave 248) |
|||||||||||||||||
Richards, Geo. W. | H | 21 | 1908 | Not found | On 1/25/1865 he mustered as a substitute into "H" Co.; He was Mustered Out on 7/24/1865 | |||||||||||||||||||
Richards, Sam'l N. | G | 23 | Lawrence Co.; Mahoning | March 3, 1883 | Edenburg | PA | Not found | Widow Henrietta per 1890 veterans census; Intra Regimental Company Transfers: * 1/16/1863 from company I (as Sgt) to company G; buried in Ashton Cemetery, Lawrence Co. PA | ||||||||||||||||
Richardson, Martin B. | E | 29 | dark | 5' 9" | brown | dark | Wagoner | Day Co. Butler | SD | Ohio | 5-Nov-1915 | Orting | WA | X | 5551542 | "Martin", Teamster; buried in Soldier's Home Cemetery, Orting, WA | ||||||||
Richel, Henry | E | 41 | Harlansburg, PA | Oct 23, 1823 | 19-Jul-1902 | Harlansburg | PA | 73535428 | Per ACWRD, "Richael"; birth and death info; findgrave lists birth year as 1819 | |||||||||||||||
Richie, Christ'r C. | B | 19 | New Wilmington, Pa. | Neshannock | PA | Not found | Discharged Apr. 3/62 for disability; buried in Neshannock cem lawrence co | |||||||||||||||||
Riggels, Charles A. | H | 20 | 5-Feb-1928 | Kennerdell | PA | Not found | On 3/8/1864 he
mustered into "H" Co.; he was Mustered Out on 7/24/1865 Other Information: died 2/5/1928 |
|||||||||||||||||
Riley, George | C | 19 | not found | 1865 Substitute; deserted 3-23-1865 | ||||||||||||||||||||
Rippy, William J. | E | 25 | Aug 23, 1888 | Los Angeles | CA | X | 8183174 | Per ACWRD, 1865 subsitute; also served 3 years in Co. I, 1st PA Cavalry; died in Los Angeles, CA | ||||||||||||||||
Ritz, John | M | 29 | Sept 16, 1897 | National Home Central Branch | Not found | On 2/23/1865 he mustered as a substitute into "M" Co.; He was Mustered Out on 7/24/1865 | ||||||||||||||||||
Roberts, Jacob F. | D | 24 | dark | 5' 9" | brown | black | farmer | Wood County, WV | 1837 | 28-Nov-1914 | Fountain Springs | WV | 26797288 | Per ACWRD, On 4/8/1864 he mustered into "D" Co.; He was Mustered Out on 7/24/1865; After the War he lived in Wood County, WV In 1890; findagrave info likely the same individual; would need to confirm--no ACW service indicated on gravestone | ||||||||||
Robertson, Geo. W. | A | 19 | Sept 16,1864 | Danville | GA | X | 3268159 | On 2/24/1864 he
mustered into "A" Co. ; he died a POW on 9/16/1864 at Danville, VA
(Starved); He was listed as: * POW 7/30/1864 Petersburg, VA; Captured July 30, 1864 |
||||||||||||||||
Robertson, Theo. | A | 18 | 31-Mar-1916 | Franklin | PA | Not found | On 3/4/1865 he mustered into "A" Co.; He was Mustered Out on 7/24/1865; He was listed as: * POW 3/4/1865 (place not stated) | |||||||||||||||||
Robinson, Wm. O. | G | 18 | Aug 11, 1864 | Alexandria | VA | Not found | On 2/16/1864 he
mustered into "G" Co. ; He died on 8/11/1864 at Alexandria, VA Other Information: Buried: Marker: UP Cemetery, Mahoning Twp., Lawrence Co.PA (Grave 2,545) |
|||||||||||||||||
Robison, John H. | B | 38 | tailor | New Wilmington, Pa. | Sharon | PA | May 12, 1889 | Not found | On 1/6/1862 he
mustered into "B" Co.; (date and method of discharge not given) (No further record); Other Information: born 4/22/1825 in Allegheny, PA died 5/12/1889 in Sharon, PA (Or Robison) |
|||||||||||||||
Rodgers, Andrew | B | 23 | fair | 6' | dark | dark | carpenter | Springfield Twp., Pa. | Mercer Co. PA | May 7, 1841 | 4-Feb-1928 | Nat. Mil Home | OH | Not found | On 8/31/1861 he
mustered into "B" Co.; he was Mustered Out on 7/24/1865 He was listed as: * Wounded 5/12/1864 Spotsylvania Court House, VA (Leg wound); Other Information: born 5/7/1841 in Mercer County, PA died 2/4/1928; Buried: Haywood Cemetery, Shenango Twp., Mercer Co., PA; (Or Andrew Rodgers); After the War he lived in West Middlesex, PA |
|||||||||
Rodgers, John B. | E | Plaingrove, PA | Nov 17, 1842 | Sept. 12, 1940 | New Castle | PA | X | not found | Per ACWRD, wounded at Petersburg in the leg; birth and death info; buried in Graceland Cemetery, New Castle, PA | |||||||||||||||
Rodgers, John W. | H | 23 | 1845 | 1876 | Wayne Twp. Lawrence Co. | PA | Not found | Per ACWRD, On
8/31/1861 he mustered into "H" Co. ; He was discharged for wounds on
8/30/1864; He was listed as: * Wounded 11/29/1863 Fort Saunders, Knoxville, TN (Severe wound in left shoulder); Intra Regimental Company Transfers: * 1/16/1863 from company I to company H; Other Information: (Wife: Caroline Rumstay. Lived in New Wilmington Twp, Lawrence Co,PA); After the War he lived in Lawrence County, PA |
||||||||||||||||
Rodgers, John W. | I | 21 | 1845 | 1876 | Wayne Twp. Lawrence Co. | PA | Not found | Per ACWRD, On
8/31/1861 he mustered into "H" Co. ; He was discharged for wounds on
8/30/1864; He was listed as: * Wounded 11/29/1863 Fort Saunders, Knoxville, TN (Severe wound in left shoulder); Intra Regimental Company Transfers: * 1/16/1863 from company I to company H; Other Information: (Wife: Caroline Rumstay. Lived in New Wilmington Twp, Lawrence Co,PA); After the War he lived in Lawrence County, PA |
||||||||||||||||
Rodgers, Robert W. | E | 25 | dark | 5' 8 1/2" | grey | dark | farmer | Plaingrove, PA | 1839 | May 12, 1864 | Spottsylvania CH | VA | not found | killed per Oct. 15, 1884 reunion photo. | Per ACWRD, wounded at South Mountain, MD, 9-14-1862; buried in Plaingrove, PA Lawrence Co. | |||||||||
Rodgers, William H. | E | 20 | farmer | Plaingrove, PA | Sept 15, 1862 | Mil Asylum Cem | DC | X | 35809202 | Per ACWRD, wounded at Bull Run 8-29-1862; confident that findagrave listing is same soldier. | ||||||||||||||
Rodgers, Wm. M. | G | 21 | King Co.; Seattle | WA | 7-Jun-1923 | Sumner | WA | 5104513 | Per ACWRD, On 8/31/1861 he mustered into "G" Co.; He was Mustered Out on 8/30/1864; (Mid initial M or N); After the War he lived in Skagit Co,Washington; possibly buried in Mountainview Cemetery, Auburn, WA based on findagrave info; middle name Madison? | |||||||||||||||
Rodgers, Wm. M. | I | 21 | ||||||||||||||||||||||
Roe, Uriah | D | 20 | fair | dark | miner | Beaver Co. Beaver Falls | PA | Pa. | 1846 | 28-Feb-1930 | Dayton | OH | not found | 1864 Recruit; buried in Harmony Baptist Cem, Slippery Rock, Lawrence Co. PA | ||||||||||
Rogers, William B. | D | 27 | fair | 5' 7" | blue | black | paveller | Nova Scotia | not found | 1865 Recruit--deserted 6-30-1865 | ||||||||||||||
Root, Andrew K. | B | 18 | 2-Feb-1924 | Erie | PA | not found | Mustered out with company July 24/65 | |||||||||||||||||
Root, Russel | H | 43 | not found | On 1/18/1865 he was drafted into "H" Co. He was Mustered Out on 7/24/1865 | ||||||||||||||||||||
Rose, Franklin A. | A | 18 | fair | 5' 9" | grey | light | blacksmith | West Middletown | Penna. | Pittsburgh | PA | Not found | Per ACWRD: accidentally killed in Pittsburgh, PA (date not listed) | |||||||||||
Rose, John C. | C | 30 | carpenter | not found | 1865 Enlistee 2-3-1865; wounded, date and place not stated.died in hospital, date and place unknown. Suspect it was Fort Stedman, March 25, 1865 | |||||||||||||||||||
Roth, John S. | E | 21 | 25-Nov-1930 | Lamoni | IA | not found | Per ACWRD, after the war he lived in Iowa; 1865 substitute. | |||||||||||||||||
Rothmire, George | C | 23 | dark | 5' 9" | grey | dark | carpenter | Butler Co., Marion | PA | Bavaria, Germany | June 1841 | 15-Jan-1919 | Mercer Twp, Harrisville | PA | X | not found | Per ACWRD, buried in Prairie Cem, Mercer Twp., Butler Co., PA | |||||||
Rothrock, William | M | 19 | Jan 6, 1812 | March 12, 1865 | Annapolis | MD | not found | On 9/5/1861 he
mustered into "M" Co. ; He was listed as: * POW 9/30/1864 Weldon Railroad, VA * Returned 3/2/1865 (place not stated) |
||||||||||||||||
Rouch, James W. | M | 22 | 24-Nov-1913 | Pettersdale | PA | not found | Per ACWRD, On 1/11/1865 he was drafted into "M" Company; He was Mustered Out on 7/24/1865 | |||||||||||||||||
Rowe, Hezekiah J. | D | 17 | dark | 5' 7" | hazel | black | farmer | Newago Co., Ensley | MI | Westmoreland, PA | March 7, 1848 | 20-Nov-1931 | Casselton | ND | not found | Top of page 3, family tree maker page--same individual, may have died in 1937? | 1865 Substitute; mustered out with regiment; birth info per ACWRD; became physician in Casselton, ND; also a ND state senator in 10th District in 1889-1890. | |||||||
Rowe, John K. | C | 19 | fair | 5' 9 1/2" | grey | brown | farmer | July 8, 1864 | City Point | VA | not found | On 3/23/1864 he mustered into "C" Co.; City Point Nat. Cem., VA | ||||||||||||
Rowles, Andrew | B | 24 | April 6, 1865 | Petersburg | VA | X | 35678165 | Arlington Nat Cem | Wounded at Petersburgm Va. 3-9-65 Died 4-6-65 of wounds. Buried Arlington Natl Cem., Arlington, Va. | |||||||||||||||
Rowles, Joseph | B | 27 | 3-Jan-1914 | X | 28095917 | On 1/11/1865 he was drafted into "B" Co.; He was Mustered Out on 7/24/1865; No discharge furnished | ||||||||||||||||||
Roxbury, David | E | 20 | light | 5' 6" | brown | red | farmer | Penna. | not found | Per ACWRD, 1864 recruit, died near Harlansburg, PA | ||||||||||||||
Rudge, George | M | 33 | September 24, 1863 | Camp Nelson | KY | 1141209 | On 9/5/1861 he
mustered into "M" Co. ; He died on 9/24/1863 at Camp Nelson, KY; (Buried in National Cemetery, Camp Nelson, KY. Section D, Grave 86) |
|||||||||||||||||
Russell, Robert J. | E | 21 | Lawrence Co. PA | 1840 | 10/12/1899 | Washington | DC | 49403962 | Per ACWRD, wounded at Bull Run 8-29-1862; birth info, | |||||||||||||||
Russell, Simon S. | A | 19 | Washington, Pa. | September 8, 1862 | VA | X | 35809314 | Wounded at Bull Run, buried in Military Asylum Cem, DC. Per ACWRD. | ||||||||||||||||
Russell, Thomas | A | 24 | not found | 1865 Substitute, wounded at Fort Stedman, 3-25-1865 per ACWRD. | ||||||||||||||||||||
Russell, William | C | 28 | not found | On 3/6/1865 he mustered as a substitute into "C" Co. ; He was Mustered Out on 7/24/1865. | ||||||||||||||||||||
Rutter, Alexander | C | 18 | light | 5' 5" | blue | brown | farmer | Perry Twp. Lawrence Co. PA | 20-Jun-1903 | Perry Twp, Lawrence Co | PA | not found | X | Spent time in hospitals; lost leg in June 1864; rec artificial leg. | Severedly wounded at Cold Harbor, leg amputated; buried in Middle Lancaster, PA; discharged for wounds 5-5-1865 | |||||||||
Rutter, James | C | 18 | light | 5' 5" | blue | brown | farmer | Clarion Co. Farmington | PA | Butler Co., PA | Jan 23, 1848 | 25-Feb-1921 | New Castle | PA | 16054953 | On 9/29/1864 he mustered into "C" Co. ; he was Mustered Out on 7/24/1865; shot in right shoulder | ||||||||
Rutter, Jesse B. | F | 27 | fair | 5' '7" | blue | brown | tailor | Lawrence Co. New Castle | PA | June 28, 1864 | Washington (Arlington Nat Cem) | DC | X | 43344586 | On 9/26/1861 he
mustered into "F" Co.; He died of wounds on 6/28/1864 at Washington, DC;
He was listed as: * Wounded 5/6/1864 Wilderness, VA Other Information: Buried: Arlington National Cemetery, Arlington, VA; Wounded, May 12, 1864; Widow Ann in 1890 census. |
|||||||||
Rutter, Joseph | C | 20 | fair | 5' 5" | grey | light | laborer | Lawrence Co., pA | Sept 22, 1840 | 19-Feb-1913 | Erie | PA | not found | On 8/31/1861 he
mustered into "C" Co.; He was Mustered Out on 7/24/1865 died at Soldiers and Sailor's Home, Erie, PA per ACWRD; after war lived in Middlesex, PA; buried in Erie, PA |
||||||||||
Rutter, William | C | 22 | laborer | 10-May-1904 | Erie (Soldiers and Sailors Home) | PA | not found | On 8/31/1861 he
mustered into "C" Co.; He was discharged on 11/12/1862. Lived in Middlesex, PA after the war. |